RPM | 12000 |
Power | 2.4 Hp |
Min Hose size | 1/2"/13mm |
Air consumption | 1920 L/min |
Air inlet thread size | 3/8 |
Length | 238 mm |
Sound Pressure | 82db(A) |
Sound power | 93db(A) |
Belt size/wheel Size | 5"/125mm |
Power | 1800 W |
Length | 238 mm |
Net weight | 1,77 |
Side to center | 26.8 mm |
Actual air consumption | 68 cfm |
Free speed air consumption | 42 cfm |
Air inlet thread size | 3/8 |
Min. hose size | 13 mm |
Sound pressure | 82 db(A) |
Sound Power | 93 db(A) |
Wheel size | 25 mm |
Brand | Chicago Pneumatic |
VARIANT | SELLER | PRICE | QUANTITY |
---|
Indus Marketing
#28, S J P Road, Bangalore
Bangalore
Karnataka 560002
IN