The compact tool with easy handling
| Rated input power | 710 W | 
| Planing depth | 0 – 1 mm | 
| Weight | 2,5 kg | 
| Adjustable rebating depth | 0 – 9 mm | 
| No-load speed | 16.500 rpm | 
| Tool dimensions (width) | 156 mm | 
| Tool dimensions (length) | 284 mm | 
| Tool dimensions (height) | 173 mm | 
| Planing width | 82 mm | 
The compact tool with easy handling
| Rated input power | 710 W | 
| Planing depth | 0 – 1 mm | 
| Weight | 2,5 kg | 
| Adjustable rebating depth | 0 – 9 mm | 
| No-load speed | 16.500 rpm | 
| Tool dimensions (width) | 156 mm | 
| Tool dimensions (length) | 284 mm | 
| Tool dimensions (height) | 173 mm | 
| Planing width | 82 mm | 
| Rated input power | 710 W | 
| Planing depth | 0 – 1 mm | 
| Weight | 2,5 kg | 
| Adjustable rebating depth | 0 – 9 mm | 
| No-load speed | 16.500 rpm | 
| Tool dimensions (width) | 156 mm | 
| Tool dimensions (length) | 284 mm | 
| Tool dimensions (height) | 173 mm | 
| Planing width | 82 mm | 
| Sound pressure level | 84 dB(A) | 
| Sound power level | 95 dB(A) | 
| Uncertainty K | 3 dB | 
| Noise level | The A-rated noise level of the power tool is typically as follows: Sound pressure level 84 dB(A); Sound power level 95 dB(A). Uncertainty K= 3 dB. | 
| Brand | Bosch | 
| VARIANT | SELLER | PRICE | QUANTITY | 
|---|
Indus Marketing
#28, S J P Road, Bangalore
Bangalore
Karnataka 560002
IN