Cuts steel like butter. Power redefined.
| Cutting capacity at rectangle 0º | 100 x 196 mm |
| Cutting capacity at square 0º | 119 x 119 mm |
| Cutting capacity at L-profile 0º | 130 x 130 mm |
| Cutting capacity at rectangle 45º mitre | 107 x 115 mm |
| Cutting capacity at square 45º mitre | 110 x 110 mm |
| Cutting capacity at L-profile 45º mitre | 115 x 115 mm |
| Tool dimensions (width x length x height) | 256 x 520 x 400 mm |
| No-load speed | 3.800 rpm |
| Cutting disc diameter | 355 mm |
| Cutting disc bore | 25,4 mm |
| Weight | 15,0 kg |
| Rated input power | 2.200 W |
Cuts steel like butter. Power redefined.
| Cutting capacity at rectangle 0º | 100 x 196 mm |
| Cutting capacity at square 0º | 119 x 119 mm |
| Cutting capacity at L-profile 0º | 130 x 130 mm |
| Cutting capacity at rectangle 45º mitre | 107 x 115 mm |
| Cutting capacity at square 45º mitre | 110 x 110 mm |
| Cutting capacity at L-profile 45º mitre | 115 x 115 mm |
| Tool dimensions (width x length x height) | 256 x 520 x 400 mm |
| No-load speed | 3.800 rpm |
| Cutting disc diameter | 355 mm |
| Cutting disc bore | 25,4 mm |
| Weight | 15,0 kg |
| Rated input power | 2.200 W |
| Input Power/Battery Voltage | 2200 W |
| No-Load Speed | 3800 rpm |
| Disc/Blade Diameter | 355mm |
| Weight | ["15","0 kg"] |
| Cutting capacity at rectangle 0º | 100 x 196 mm |
| Cutting capacity at square 0º | 119 x 119 mm |
| Cutting capacity at L-profile 0º | 130 x 130 mm |
| Weight | 15,0 kg |
| Brand | Bosch |
| VARIANT | SELLER | PRICE | QUANTITY |
|---|
Indus Marketing
#28, S J P Road, Bangalore
Bangalore
Karnataka 560002
IN