Compactness and power redefined in this class
| Rated input power | 450 W |
| Bit holder | 3/8"-24 UNF |
| Voltage, electrical | 220–230 V |
| No-load speed, 1st gear | 0 rpm |
| Power output | 250 W |
| Weight | 1.5 kg |
| Impact rate at no-load speed | 0 – bpm |
| Drill spindle connecting thread | 3/8"-24 UNF |
| Chuck capacity, min./max. | 1.5 – 10 mm |
Compactness and power redefined in this class
| Rated input power | 450 W |
| Bit holder | 3/8"-24 UNF |
| Voltage, electrical | 220–230 V |
| No-load speed, 1st gear | 0 rpm |
| Power output | 250 W |
| Weight | 1.5 kg |
| Impact rate at no-load speed | 0 – bpm |
| Drill spindle connecting thread | 3/8"-24 UNF |
| Chuck capacity, min./max. | 1.5 – 10 mm |
| Input Power/Battery Voltage | 450 W |
| No-Load Speed | 0 – 3 rpm |
| Power output | 250 W |
| Drill spindle connecting thread | 3/8"-24 UNF |
| Chuck capacity, min./max. | 1.5 – 10 mm |
| Drilling diameter in concrete | 10 mm |
| Drilling diameter in wood | 20 mm |
| Drilling diameter in steel | 8 mm |
| Brand | Bosch |
| VARIANT | SELLER | PRICE | QUANTITY |
|---|
Indus Marketing
#28, S J P Road, Bangalore
Bangalore
Karnataka 560002
IN